| Physical indicators | hardness | HV | 480-580 |
| density | g/cm3 | 4.8-4.9 | |
| Specific heat | cal/g.℃ | 0.15-0.2 | |
| Electrical resistivity | Ω.cm | >104 | |
| Curie temperature | ℃ | 450 | |
| Restore the permeability | u rec | 1.05-1.20 | |
| Tensile strength | N/mm2 | <100 | |
| Bending strength | kgf/mm2 | 5--10 | |
| Transverse strength | N/mm2 | 300 | |
| Temperature coefficient of remanence | %/℃ | 0.2 | |
| Maximum operating temperature | ℃ | 250 | |
| Coefficient of coercivity of internal ticket | %/℃ | 0.3 |
